Εδώ μπορείτε να δείτε αναλυτικά την βαθμολογία των οδηγών της Formula 1.
POS | DRIVER | TEAM | PTS |
1 | Max Verstappen | Red Bull | 331 |
2 | Lando Norris | McLaren | 279 |
3 | Charles Leclerc | Ferrari | 245 |
4 | Oscar Piastri | McLaren | 237 |
5 | Carlos Sainz | Ferrari | 190 |
6 | Lewis Hamilton | Mercedes | 174 |
7 | George Russell | Mercedes | 155 |
8 | Sergio Perez | Red Bull | 144 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Nico Hulkenberg | Haas | 24 |
11 | Lance Stroll | Aston Martin | 24 |
12 | Yuki Tsunoda | RB Honda | 22 |
13 | Alexander Albon | Williams | 12 |
14 | Daniel Ricciardo | RB Honda | 12 |
15 | Pierre Gasly | Alpine | 8 |
16 | Oliver Bearman | Ferrari | 7 |
17 | Kevin Magnussen | Haas | 6 |
18 | Esteban Ocon | Alpine | 5 |
19 | Franco Colapinto | Williams | 4 |
20 | Guanyu Zhou | Kick Sauber Ferrari | 0 |
21 | Valtteri Bottas | Kick Sauber Ferrari | 0 |
22 | Logan Sargeant | Williams | 0 |
Διαβάστε όλα τα νέα της Formula 1 εδώ, ενώ πλέον μπορείτε να μας βρείτε στο Instagram, YouTube, Tik Tok, Discord και Twitter.